- Internet Banking & Bill Payment
- Visa Debit Cards and ATM Cards
- Safe Deposit Boxes
- Overdraft Protection
- Cashiers Checks
- Notary Service
- Wire Transfers
- Direct Deposit
- Stop Payments
- Night Depository
- Travelers Checks
- Foreign Currency
- Account Research
|
Retail Banking Fee Schedule | |
|
Account Balancing Assistance (1 hour minimum) |
$ 25.00 per hour |
| Account Research (1 hour minimum) | $ 25.00 per hour |
| Account Research Copies | $ 2.00 per copy |
|
ATM Withdrawals |
$ 0.00 per item |
| Balance Inquiries | $ 0.00 per item |
| Bond Coupon Handling/Rerun | $ 7.50 per item (plus Registered Mail Fee) |
| Check Printing | Fee depends on style of check ordered |
| Closed Account Fee (Within 90 Days) | $ 25.00 |
| Collection Items | $ 20.00 per item |
| Counter Items | $ 0.25 per item |
| Courier Services | At Cost |
| Dormant Account (per month)* | $ 10.00 |
| Foreign Collection items | $ 35.00 per item |
| Hold Mail Monthly Fee | $ 5.00 |
| Individual Retirement Account (Rollover/Transfer/Closing) | $ 25.00 |
| Levies, Garnishments | $ 75.00 |
| Reclamation, Executions | $ 75.00 |
| NSF Item Charge | $ 32.00 |
| Notary Service | No charge |
| Official Checks/Cashiers Checks | $ 5.00 per item |
| Overdraft Sweep Fee | $ 5.00 per sweep |
| Return Items Chargeback and Re-deposit | $ 5.00 per item |
| Reject Re-entry Charge ** | $ 0.50 per item |
| Statement History Printout | $ 2.00 |
| Statement Photocopy (Duplicate) | $ 5.00 |
| Stop Payment | $ 32.00 |
| Stop Payment placed via Internet Banking | $ 20.00 |
| Telephone Transfers (per transfer) | $ 5.00 |
| Traveler's Checks (per $100.00) | $ 1.00 |
| Traveler's Checks for Two (per $100.00) | $ 1.00 |
| Uncollected Item Charge | $ 30.00 |
| Uncollected Balance Charge | $ Prime + 2% |
| Visa Debit/ATM Card Replacement (1 st 2 free) | $ 5.00 per card |
|
Wire Transfer Outgoing Domestic Outgoing International Incoming |
$ 22.00 $ 45.00 $ 12.00 |
|
Wire Transfer Notifications Fax |
$ 1.00 $ 2.00 $ 5.00 |
| Zipper Bag | $ 5.00 |
| Zipper Bag (Locking) Deposit | $ 25.00 |
|
*A dormant account fee of $10.00 will be charged each month after 12 months for a checking account or 18 months for a savings or money market account where there is no activity or other indication in writing from you of an interest in this account.
| |